For PDF version of the program, please click here.
| Thursday, February 23, 2017 | |
|---|---|
| 8:00 a.m. | Registration |
| 8:10 a.m. | DHS Welcome, Purpose, Aganda, and Ground Rules - Dr. Dan Massey, DHS S&T |
| 8:15 a.m. | University of South Florida Welcome and Overview - Dr. Robert H. Bishop, Dean of College of Engineering, Dr. Sudeep Sarkar, Chair of CSE Dept. |
| 8:30 a.m. | CPSSEC Program Overview and Update - Dr. Dan Massey and Chase Garwood, DHS S&T |
| 8:45 a.m. | CPSSEC Project Team Introductions |
| 10:15 a.m. | Break |
| 10:30 a.m. | Building Controls: Modeling security/safety interactions in buildings for compositional security/safety control - Dr. Simon Ou, USF |
| 10:55 a.m. | Medical: MDRAP: Medical Device Risk Assessment Platform - Dr. Dale Nordenberg, MDISS |
| 11:20 a.m. | Medical: ISOSCELES: Intrinsically Secure, Open, and Safe Control of Essential LayErs - Todd Carpenter, Adventium Labs |
| 11:45 a.m. | Automotive: Securely Updating Automobiles - Trishank Karthik and Dr. Justin Cappos, NYU |
| 12:10 p.m. | Lunch: Box Lunches will be ordered |
| 1:30 p.m. | Automotive: Secure Software Update Over-the-Air for Ground Vehicles Specification and Prototype - Sam Lauzon, UMTRI |
| 1:55 p.m. | Automotive: Side-Channel Causal Analysis for Design of Cyber-Physical Security - David Payton, HRL |
| 2:20 p.m. | DOT/DHS: Joint Agency Work on Automotive Cyber Security - Kevin Harnett, DOT Volpe |
| 2:45 p.m. | Secure Microkernels and seL4 - Dr. Gernot Heiser, Data61, CSIRO |
| 3:10 p.m. | Break |
| 3:30 p.m. | Technology Demonstrations (Part 1 of 2) 3:30 University of South Florida 3:50 MDISS 4:10 HRL and UC Irvine 4:30 UPTANE – NYU 4:45 UPTANE - UMTRI |
| 5:00 p.m. | Adjourn |
| 6:00 p.m. | No Host Dinner at Stonewood Grill: 17070 Palm Pointe Dr., Tampa, FL |
| Friday. February 24, 2017 | |
|---|---|
| 8:00 a.m. | Registration |
| 8:15 a.m. | Review Purpose and Agenda - Dr. Dan Massey and Chase Garwood, DHS S&T |
| 8:30 a.m. | NSF/DHS: High-Fidelity, Scalable, Open-Access Cyber Security Testbed for Accelerating Smart Grid Innovations and Deployments - Dr. Manimaran Govindarasu, Iowa State University |
| 8:55 a.m. | NSF/DHS: A Verifiable Framework for Cyber-Physical Attacks and Countermeasures in a Resilient Electric Power Grid - Dr. Lalitha Sankar, Arizona State University |
| 9:20 a.m. | NSF/DHS: Cyber Security for Smart Manufacturing - Dr. Christopher Williams, Virginia Tech |
| 9:45 a.m. | NSF/DHS New Start: Support for Security and Safety of Programmable IoT Systems - Dr. Atul Prakash, University of Michigan |
| 10:00 a.m. | Break |
| 10:30 a.m. | DHS S&T Related Programs: A Mission Impact Situational Awareness Tool for Distributed Operations Management of Cyber-Physical-Human Critical Infrastructures - Dr. Sandip Roy, Washington State University |
| 10:55 a.m. | DHS S&T Related Programs: Project Ares Operational Ocean View - Keenan Skelly, Circadence |
| 11:20 a.m. | Program Manager Panel: DHS S&T, NSF, and UK |
| 11:45 a.m. | Working Lunch and Technology Demonstrations (Part 2 of 2) 11:45 Brigham Young University 12:05 Iowa State University 12:25 Arizona State University 12:45 Vanderbilt and Virginia Tech 1:05 Adventium Labs 1:25 Circadence |
| 1:45 p.m. | Milestones, Requirements, and Wrap-Up - Dr. Dan Massey, Chase Garwood, Tammi Fisher, Mario Ayala, DHS S&T, and David Balenson, SRI International |
| 2:00 p.m. | Adjourn |